 |
Equipment I.D. |
Red Bud 72" Multi-Head |
25" Slitter Single Head |
48" Stamco Multi Head |
Gauge Minimum | 0.015" | .025" | 0.010" |
Gauge Maximum | .190" |
0.06" |
0.125" |
Entry Width Minimum | 20" | 1" | 5" |
Entry Width Maximum | 73" | 25" 4 | 9.5" |
Entry I.D. Minimum | 20" | 20" | 20" |
Entry I.D. Maximum | 24" | 24" | 24" |
Entry O.D. Maximum | 84" | 72" | 60" |
Entry Coil Wgt. Maximum | 60,000 # | 8,000 # | 20,000 # |
Exit I.D. Minimum | 20" | 16" | 20" |
Exit I.D. Maximum | 24" | 24" | 24" |
Exit O.D. Maximum | 84" | 63" | 60" |
Exit Width Minimum | 2" | .500" | 0.500" |
Exit Width Maximum | 72" | 25" | 48" |
Exit Coil Wgt. Maximum | 60,000 # | 5,000# | 20,000 # |
Side Trim Minimum | .375" | .500" | 0.500" |
Side Trim Maximum | 4" | 3" | 3" |
Maximum Tensile | 50,000 at .190
Above 50 Inquire |
50,000 at .060
Above 50 Inquire |
50,000 at .125
Above 50 Inquire | |
 |